Wal-Mart Leads the Way on Fortune 1000 List of Largest Companies
List Includes 13 C-Store Retailers!

The just-released Fortune 1000 List of Largest Companies in the U.S. shows Wal-Mart Stores is once again #1 with posted revenues of $378.8 billion for 2007 – up nearly 8% over 2006.  Bentonville, Arkansas-based Wal-Mart has been in the first-place position for six out of the past seven years.  Not surprisingly, several oil companies round out the Top Ten:  #2 - Exxon Mobil; #3 – Chevron; and #5 – ConocoPhillips:

Rank Company Revenues* Profits*
1 Wal-Mart Stores 378,799.0 12,731.0
2 Exxon Mobil 372,824.0 40,610.0
3 Chevron 210,783.0 18,688.0
4 General Motors 182,347.0 -38,732.0
5 ConocoPhillips 178,558.0 11,891.0
6 General Electric 176,656.0 22,208.0
7 Ford Motor 172,468.0 -2,723.0
8 Citigroup 159,229.0 3,617.0
9 Bank of America 119,190.0 14,982.0
10 AT&T 118,928.0 11,951.0

* in $ millions

Convenience stores and petroleum companies also making this years Fortune 1000 List include:

Rank Company Revenues Profits
16 Valero Energy 96.8 billion 5.2 billion
36 Marathon Oil 60 billion 4 billion
56 Sunoco 42.1 billion 891 million
77 Hess 31.9 billion 1.8 billion
116 Tesoro 21.7 billion 566 million
134 Murphy Oil  18.4 billion 766.5 million
145 CHS  17.2 billion 750.3 million
342 Western Refining 7.3 billion 238.6 million
395 TravelCenters of America 6.2 billion -$123.4 million
405 The Pantry 6 billion 26.1 million
588 Casey’s General Stores 3.6 billion 61.9 million
763 Susser Holdings 2.5 billion 16.3 million